The Swedish Air Force has released details of its airshow allocations for the 2026 Display Season. Only the JAS-39C Gripen display will be seen outside of Sweden this year with events in Germany, Belgium, the UK, Norway and France.
International Shows
| Date 2026 | Events | Land | Location | FPL type/s | Responsible LCF |
| June | |||||
| 6 | Day of the Bundeswehr | Germany | Laage | 39 s.o.l Swe | F 17 |
| 27-28 | Belgian AF Days | Belgium | Florennes | 39 | F 21 |
| July | |||||
| 16-19 | RIAT | England | Fairford | 39 | F 7 |
| August | |||||
| 30 | Telemark airshow | Norway | Notodden | 39 s.o.l Swe | F 7 |
| September | |||||
| 12-13 | Open House | France | Saint Dizier | 39 | F 7 |
National Shows
| Date 2026 | Events | Location | Fpltyp/er | Responsible LCF |
| Mar | ||||
| 23 | Recruitment day F 21 | Luleå | 39 | F 21 |
| 27-29 | Biathlon Swedish Championships | Piteå | 39 | F 21 |
| Apr | ||||
| 3 | Elmia | Jönköping | 39 | F 17 |
| 20-22 | Demonstration camp | Uppsala | 39,39E, hkp16 | F 21 |
| 30 | Overflight HMK 80 years | The Royal Palace/Stockholm | 39, Tp-flyg, SwAFHF | FBS |
| May | ||||
| 9 | Hedentorpsdagen | Jönköping | 39 | F 17 |
| 10 | SM Roadracing | Falkenberg | 39 | F 7 |
| 10 | Motor Festival | Gbg/Säve | 39 | F 7 |
| 16 | A day on the strip | Emmaboda | 39 | F 17 |
| 23 | UB65 years F 21 | Luleå | 39 | F 21 |
| 29 | Veteran’s Day Sthlm | Stockholm | 39(LMF), hkp | F 17 |
| 29 | Veteran’s Day Gbg | Gothenburg, Lidköping | 39×2 | F 7 |
| 30 | Total Defence Day F 21 | Luleå | 39 | F 21 |
| 30 | Fällfors motorshow | Fällfors | 39, 14 | F 21, hkp |
| Jun | ||||
| 4 | Aqua Blue | Vänersborg | 39 | F 7 |
| 4 | Sweden Rock | Sölvesborg | 39 | F 17 |
| 6 | Skellefteå Flight Day | Skellefteå | 39/Hkp14 | F 7/Hkp F 21 |
| 6 | National Day | Luleå/Boden | 39 | F 21 |
| 6 | Flight day | Stegeborg | 39 | F 7 |
| 6 | National Day | Karlsborg | 39 | F 7 |
| 12 | Vätternrundan | Motala | 39(o-fly) | F 7 |
| 12 | MSS Captain Appointment | Skövde | 39(o-fly) | F 7 |
| 16 | DV day Ramstein Flag | Luleå | 39 | F 21 |
| 22-28 | Summer course from Järva | Uppsala | 39 + static | F 7 |
| 24 | Almedalen | Visby | 39, hp | F 17 |
| 27 | Halmstad sport car event | Halmstad | 39 | F 17 |
| 27 | Eslöv Aviation Day | Eslöv | 39 | F 17 |
| 27 | War airfields 16 | Karlstad | 39, 16 | F 7 /Hkp |
| 27-28 | Aeroseum | Gbg/Säve | 39 | F 7 |
| Jul | ||||
| 1 | Jämtland Aviation Museum | Östersund | 39(island flight) | F 21 |
| 1 | FV 100 years | The Royal Palace/Stockholm | 39,40,14,15,16, TP | FBS |
| 31 | The Archipelago Festival | Karlskrona | 39 | F 17 |
| 31-1 | SPLASH festival | Luleå | 39 | F 21 |
| Aug | ||||
| 8 | Fly ́n Ride | Ljungbyhed | 39, 40 | F 17/FlygS |
| 15 | Kanonloppet | Gelleråsen | 39 | F 21 |
| 15 | FJS Day | Karlsborg | 39 | F 7 |
| 15 | Borlänge Airshow | Dala airport | 39, 84 | F 21/ F 7 |
| 15 | MXGP Uddevalla | Uddevalla | 39 | F 7 |
| 22-23 | FV 100 years Flight days | Malmen, Linköping | All | F 21/Hkp |
| 27 | GKN Relay | Trollhättan | 39 (o-fly) | F 7 |
| 29 | The Alliance Race | Trollhättan | 39(o-fly) | F 7 |
| 29 | Obstacle run | Lidköping | 39(o-fly) | F 7 |
| Sep | ||||
| 5 | Garrison Wednesday FMTS, MHS-H, LV6 | Ringenäs shooting range | 39, 15 | F 17/Hkp |
| 5 | Marinens Day | Karlskrona | 39, 14, 15 | F 17/Hkp |
| 10 | Suicide Prevention Day | Vansbro | 39 | F 7 |
| 17 | RC Aviation World Cup | Ålleberg | 39(o-fly) | F 7 |
| 18 | Degree FlygS | Malmen, Linköping | 39,15,16 | F 21/Hkp |
| 23-29 | Career Day GU | Uppsala | 39 + static | F 7 |
| 26 | Total Defense Öland | Large Tubes | 39 | F 17 |
| 26 | Preparedness week | Falsterbo Canal | 39 | F 17 |
| 26 | Armed Forces Day | Optand/Östersund | 39, 14 | F 21 |
| 30 | School Day | Soil | 14 | F 21 |
| Oct | ||||
| 3 | Garrison Day | Soil | 14 | F 21 |




